Description
Oats & Nuts Bar | ||
NUTRITION INFORMATIONServing size: 40g | ||
| Average Quantity per Serving | Average Quantity per 100g | |
| Energy | 665kJ (159Cal) | 1660kJ (397Cal) |
| Protein | 3.6g | 9.0g |
| Fat, Total | 6.8g | 16.9g |
| – Saturated | 2.0g | 4.9g |
| Carbohydrate | 18.2g | 45.5g |
| – Sugars | 8.0g | 19.9g |
| Dietary Fibre | 6.5g | 16.2g |
| Sodium | 2mg | 5mg |











Tim –
Taste great and a good whilesome filler when peckish between meals. Great for keeping my energy levels up!
jenny –
Thats awesome feedback Tim, such a great snack to get us through the day! thank you