Description
| Kakadu Plum Meal Replacement Bar | ||
| NUTRITION INFORMATION Serving size: 60g | ||
| Average Quantity per Serving Average | Average Quantityper 100g | |
| Energy | 1150kJ (274Cal) | 1910kJ (457Cal) | 
| Protein | 12.6g | 21.0g | 
| Fat, Total–Â Â Â Â Â Â Â Â Saturated | 13.0g8.1g | 21.7g13.4g | 
| Carbohydrate– Sugars | 17.9g10.1g | 29.9g16.8g | 
| Dietary Fibre | 3.3g | 5.5g | 
| Sodium | 45mg | 76mg | 
- Plant Based
- Vegan Friendly
- Formulated Meal Replacement
- 12g Protein per bar
- 25% RDI of Vitamin & Minerals listed by Food Labelling Australia for formulated meal replacements
- Wheat Free
- Dairy Free
 
				





Reviews
There are no reviews yet.